Uncoded
17
$19,022.45 · no category — the export skips themOpen
Approved and coded rows export to the ledger; the rest stay open until they are. Export as often as you like — each run takes what is ready.
65% of August 2026 is exportable
0 synced · 96 ready · 87 open
Uncoded
17
Missing receipts
24
Awaiting approval
46
Ready to export
96
Equipment is the largest line at $11,909; 10 categories carried spend this month.
| Account | Rows | Amount |
|---|---|---|
| 6120 Software subscriptions | 9/14 | $10,433.45 |
| 6125 Cloud infrastructure | 3/4 | $5,714.94 |
| 6310 Travel | 23/31 | $9,871.58 |
| 6320 Meals & entertainment | 32/39 | $2,735.63 |
| 1510 Lab & test equipment | 16/19 | $11,908.98 |
| 6410 Office supplies | 5/8 | $845.89 |
| 6210 Marketing & events | 1/4 | $10,837.23 |
| 5300 Freight & shipping | 5/8 | $1,177.41 |
| 6520 Training & development | 1 | $366.89 |
| 6430 Utilities & telecom | 1/2 | $4,764.52 |
| ···· Uncoded | 0/17 | $19,022.45 |
| Total | 147 | $77,678.97 |
Exports write to your accounting ledger as journal entries, one per account, dated the last day of the month.
Jump to a page, a transaction, a card, or an action