Awaiting approval
$487.19
6 claims from 5 people
Paid out of pocket, with a receipt. Approve each one; pay everything approved in one run.
Awaiting approval
$487.19
Approved, unpaid
$506.20
Paid this quarter
$1,167.90
| Person | Claim | Category | Spent | Amount | Status |
|---|---|---|---|---|---|
| Marcus OyelaranField Service | ShellFuel, Copperline site visit | Travel | 2 Sep | $68.40 | |
| Marcus OyelaranField Service | Parking — Detroit MetroAirport parking, 2 days | Travel | 1 Sep | $54.00 | |
| Luca FerrantePeople | Blue Bottle CoffeeCoffee, candidate interview | Meals | 2 Sep | $23.40 | |
| Elena VossSales | Zuni CaféDinner with Northwind Foundry | Meals | 30 Aug | $186.50 | |
| Jonah KimuraEngineering | Home DepotFixture brackets, cell 4 | Equipment | 29 Aug | $112.90 | |
| Callum ReidEngineering | AmazonUSB-C hub for lab bench | Office | 31 Aug | $41.99 |
Aisha Bello is owed the most, at $245.
Land in the person’s account within 2 working days; each one gets a note with the memo they wrote.
Jump to a page, a transaction, a card, or an action