Needs review
87
$58,255.99
Jump to a page, a transaction, a card, or an action
Move with j and k; approve with a. The sheet follows the selection and never covers it.
Needs review
87
Policy flags
10
Missing receipts
27
Uncoded
19
87 of 398
| Date | Merchant | Cardholder | Category | Rcpt | Verdict | Amount | |
|---|---|---|---|---|---|---|---|
| Today | UUber · Hotel, Ardent Logistics site survey | Priya Natarajan·8820 | Travel | Over limit | $3,813.11 | ||
| Today | VVerizon · Fremont facility | Nadia Haddad·9016 | Utilities | Clear | $1,179.00 | ||
| Today | ABAmazon Business · Kitchen restock | Aisha Bello·3341 | Office | Clear | $41.07 | ||
| Today | 11Password · 1Password — monthly seats | Priya Natarajan·1904 | Software | Clear | $239.59 | ||
| Yesterday | UUber · no memo | Marcus Oyelaran·2291 | Travel | Clear | $23.00 | ||
| Yesterday | GWGoogle Workspace · Google Workspace — monthly seats | Priya Natarajan·8820 | Software | Clear | $1,675.32 | ||
| Yesterday | ABAmazon Business · Office supplies | Aisha Bello·3341 | Office | Receipt missing | $77.69 | ||
| Yesterday | PPrintful · no memo | Sofia Alcaraz·7742 | Marketing | Memo missing | $480.17 | ||
| Yesterday | OOpenAI · no memo | Priya Natarajan·1904 | Software | Memo missing | $576.82 | ||
| Yesterday | UUber · no memo | Mei-Lin Chao·2206 | Travel | Clear | $53.88 | ||
| Yesterday | DDoorDash · Lunch with Vela Systems | Elena Voss·7034 | Meals | Clear | $80.84 | ||
| Yesterday | CChipotle · no memo | Elena Voss·7034 | Uncoded | Uncoded | $37.00 | ||
| Yesterday | ACAdobe Creative Cloud · Adobe Creative Cloud — monthly seats | Priya Natarajan·1904 | Software | Clear | $356.91 | ||
| Yesterday | UUPS · Replacement arm to Copperline | Marcus Oyelaran·2291 | Shipping | Clear | $158.61 | ||
| Yesterday | DDoorDash · Coffee, candidate interview | Nadia Haddad·4490 | Meals | Possible duplicate | $43.91 | ||
| Yesterday | DDoorDash · no memo | Nadia Haddad·4490 | Meals | Possible duplicate | $43.91 | ||
| Yesterday | LLyft · Detroit — Copperline line-integration visit | Mei-Lin Chao·2206 | Travel | Clear | $40.60 | ||
| Yesterday | UUber · Hotel, Copperline line-integration visit | Elena Voss·7034 | Travel | Clear | $14.10 | ||
| Yesterday | CBComcast Business · Fremont facility | Nadia Haddad·9016 | Utilities | Clear | $489.45 | ||
| Yesterday | DEDHL Express · no memo | Nadia Haddad·9016 | Shipping | Memo missing | $454.53 | ||
| 2 Sep | MEMouser Electronics · no memo | Jonah Kimura·1188 | Equipment | Clear | $92.39 | ||
| 2 Sep | ABAmazon Business · Kitchen restock | Nadia Haddad·9016 | Office | Clear | $162.66 | ||
| 2 Sep | MMarriott · no memo | Priya Natarajan·8820 | Uncoded | Uncoded+1 | $384.51 | ||
| 2 Sep | FFigma · Figma — monthly seats | Priya Natarajan·1904 | Software | Clear | $1,206.76 | ||
| 2 Sep | DDatadog · Datadog — production usage | Ravi Menon·5518 | Cloud | Receipt missing | $2,230.51 | ||
| 2 Sep | MEMouser Electronics · no memo | Jonah Kimura·1188 | Equipment | Memo missing | $511.52 | ||
| 2 Sep | LLoom · Loom — monthly seats | Priya Natarajan·1904 | Software | Clear | $146.50 | ||
| 2 Sep | LLyft · Chicago — Automate 2026, McCormick Place | Marcus Oyelaran·2291 | Travel | Clear | $36.73 | ||
| 2 Sep | FFedEx · Demo unit return | Marcus Oyelaran·2291 | Shipping | Clear | $95.38 | ||
| 2 Sep | DDigi-Key · no memo | Priya Natarajan·1904 | Equipment | Clear | $85.94 | ||
| 2 Sep | MMcMaster-Carr · no memo | Priya Natarajan·1904 | Equipment | Memo missing | $330.15 | ||
| 1 Sep | VVercel · Vercel — production usage | Priya Natarajan·1904 | Cloud | Clear | $152.50 | ||
| 1 Sep | UUPS · no memo | Nadia Haddad·9016 | Shipping | Clear | $37.81 | ||
| 1 Sep | HHertz · no memo | Elena Voss·7034 | Travel | Receipt requested | $165.98 | ||
| 1 Sep | MMiro · Miro — monthly seats | Priya Natarajan·8820 | Software | Clear | $473.11 | ||
| 1 Sep | HHilton · Ride to Detroit site | Priya Natarajan·1904 | Travel | Clear | $507.38 | ||
| 1 Sep | UAUnited Airlines · no memo | Owen Gallagher·0001 | Travel | Memo missing | $675.35 | ||
| 1 Sep | FFedEx · no memo | Marcus Oyelaran·2291 | Shipping | Clear | $108.45 | ||
| 1 Sep | UUPS · no memo | Derek Lindqvist·9907 | Shipping | Clear | $94.07 | ||
| 1 Sep | BBBlue Bottle Coffee · no memo | Priya Natarajan·8820 | Meals | Clear | $18.40 | ||
| 1 Sep | MMcMaster-Carr · Bench supply for firmware lab | Priya Natarajan·1904 | Equipment | Clear | $364.49 | ||
| 31 Aug | AAmtrak · no memo | Mei-Lin Chao·2206 | Travel | Over limit+1 | $3,510.15 | ||
| 31 Aug | LLyft · Ride to Chicago site | Marcus Oyelaran·2291 | Travel | Clear | $38.20 | ||
| 28 Aug | UUPS · no memo | Nadia Haddad·4490 | Shipping | Receipt missing | $80.77 | ||
| 26 Aug | DADelta Air Lines · no memo | Priya Natarajan·8820 | Travel | Receipt requested+1 | $645.67 | ||
| 26 Aug | UAUnited Airlines · Hotel, Ardent Logistics site survey | Priya Natarajan·1904 | Travel | Receipt missing | $276.39 | ||
| 25 Aug | BPB&H Photo · Gripper rev C prototype parts | Priya Natarajan·8820 | Uncoded | Uncoded+1 | $903.55 | ||
| 25 Aug | UUPS · no memo | Marcus Oyelaran·2291 | Shipping | Receipt requested | $181.05 | ||
| 25 Aug | UEUber Eats · Working lunch, board prep | Luca Ferrante·8135 | Meals | Clear | $29.65 | ||
| 24 Aug | LLyft · Atlanta — Ardent Logistics site survey | Mei-Lin Chao·2206 | Uncoded | Uncoded | $42.57 | ||
| 24 Aug | UUber · Ride to Chicago site | Priya Natarajan·1904 | Travel | Clear | $46.62 | ||
| 22 Aug | DDigi-Key · no memo | Priya Natarajan·8820 | Equipment | Clear | $121.20 | ||
| 20 Aug | DDoorDash · Working lunch, board prep | Nadia Haddad·9016 | Meals | Clear | $93.55 | ||
| 20 Aug | MEMouser Electronics · Gripper rev C prototype parts | Jonah Kimura·1188 | Equipment | Clear | $426.98 | ||
| 20 Aug | MMcMaster-Carr · Gripper rev C prototype parts | Priya Natarajan·8820 | Equipment | Receipt missing | $485.91 | ||
| 20 Aug | CChipotle · no memo | Mei-Lin Chao·2206 | Uncoded | Uncoded | $42.18 | ||
| 20 Aug | SSolidWorks · SolidWorks — monthly seats | Priya Natarajan·1904 | Uncoded | Uncoded+1 | $1,279.10 | ||
| 18 Aug | PPrintful · no memo | Elena Voss·7034 | Marketing | Receipt missing+1 | $508.58 | ||
| 18 Aug | TMTartine Manufactory · no memo | Luca Ferrante·8135 | Meals | Clear | $55.75 | ||
| 15 Aug | ABAmazon Business · no memo | Beatriz Nunes·6128 | Office | Clear | $50.60 | ||
| 14 Aug | DEDHL Express · Demo unit return | Nadia Haddad·4490 | Shipping | Clear | $217.18 | ||
| 14 Aug | TMTartine Manufactory · Coffee, candidate interview | Derek Lindqvist·9907 | Meals | Receipt missing | $120.31 | ||
| 12 Aug | ZCZuni Café · no memo | Callum Reid·7719 | Meals | Possible duplicate+2 | $315.84 | ||
| 11 Aug | LLyft · no memo | Priya Natarajan·1904 | Uncoded | Uncoded | $11.55 | ||
| 11 Aug | SSweetgreen · no memo | Luca Ferrante·8135 | Meals | Clear | $65.90 | ||
| 9 Aug | TMTartine Manufactory · Team lunch, firmware sprint review | Sofia Alcaraz·5562 | Meals | Weekend meal | $51.03 | ||
| 8 Aug | UAUnited Airlines · Hotel, Automate 2026, McCormick Place | Mei-Lin Chao·2206 | Travel | Clear | $717.92 | ||
| 7 Aug | OOpenAI · OpenAI — monthly seats | Hannah Ostrowski·0458 | Software | Receipt missing | $748.60 | ||
| 7 Aug | ABAmazon Business · Office supplies | Aisha Bello·3341 | Office | Receipt missing | $115.73 | ||
| 6 Aug | ABAmazon Business · no memo | Nadia Haddad·4490 | Uncoded | Uncoded | $119.99 | ||
| 6 Aug | IIKEA · no memo | Aisha Bello·3341 | Office | Clear | $158.29 | ||
| 6 Aug | NNotion · Notion — monthly seats | Priya Natarajan·1904 | Software | Clear | $659.31 | ||
| 5 Aug | ABAmazon Business · no memo | Aisha Bello·3341 | Uncoded | Uncoded | $56.13 | ||
| 5 Aug | AAmtrak · Hotel, Automate 2026, McCormick Place | Mei-Lin Chao·2206 | Uncoded | Uncoded | $91.74 | ||
| 5 Aug | GCGoogle Cloud · no memo | Priya Natarajan·8820 | Cloud | Memo missing | $2,938.72 | ||
| 5 Aug | AWAmazon Web Services · Amazon Web Services — production usage | Ravi Menon·3390 | Uncoded | Uncoded | $14,816.12 | ||
| 5 Aug | WWebflow · Webflow — monthly seats | Aisha Bello·3341 | Software | Clear | $214.09 | ||
| 5 Aug | LLyft · Hotel, Automate 2026, McCormick Place | Priya Natarajan·8820 | Travel | Clear | $35.25 | ||
| 4 Aug | VVerizon · Fremont facility | Nadia Haddad·4490 | Utilities | Receipt requested | $1,120.98 | ||
| 4 Aug | BBBlue Bottle Coffee · no memo | Nadia Haddad·4490 | Uncoded | Uncoded | $23.10 | ||
| 4 Aug | SSweetgreen · Client dinner — Ardent Logistics | Luca Ferrante·8135 | Uncoded | Uncoded | $53.23 | ||
| 4 Aug | GAGoogle Ads · no memo | Sofia Alcaraz·7742 | Marketing | Receipt requested+1 | $4,321.17 | ||
| 3 Aug | LALinkedIn Ads · Automate 2026 campaign | Sofia Alcaraz·7742 | Marketing | Receipt missing | $2,557.88 | ||
| 3 Aug | UUber · no memo | Priya Natarajan·1904 | Travel | Clear | $42.35 | ||
| 3 Aug | GWGoogle Workspace · Google Workspace — monthly seats | Priya Natarajan·8820 | Software | Clear | $1,655.55 | ||
| 3 Aug | DEDHL Express · Demo unit return | Nadia Haddad·4490 | Uncoded | Uncoded+1 | $300.50 | ||
| 2 Aug | LLoom · Loom — monthly seats | Aisha Bello·3341 | Software | Receipt requested | $148.96 |
87 rows · $58,255.99 in view · rows from 2 Aug to 4 Sep
Pick a category for the marked rows